Week of June 1, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 1, 2026 | $48.04 | $48.47 | $47.08 | $47.96 | 1,029,393 | 1:1 |
| June 2, 2026 | $47.67 | $48.31 | $47.00 | $47.39 | 814,833 | 1:1 |
| June 3, 2026 | $46.09 | $46.93 | $45.53 | $45.61 | 814,611 | 1:1 |
| June 4, 2026 | $45.75 | $46.93 | $45.65 | $46.71 | 765,610 | 1:1 |
| June 5, 2026 | $46.78 | $47.25 | $45.82 | $46.15 | 691,253 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG