Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $34.05 | $35.01 | $33.60 | $34.69 | 440,196 | 1:1 |
December 17, 2024 | $34.50 | $34.57 | $33.66 | $34.45 | 489,805 | 1:1 |
December 18, 2024 | $34.17 | $34.38 | $31.73 | $31.96 | 847,982 | 1:1 |
December 19, 2024 | $32.06 | $32.75 | $31.65 | $31.95 | 962,379 | 1:1 |
December 20, 2024 | $31.49 | $33.14 | $31.32 | $32.98 | 1,618,424 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG