Week of November 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $34.69 | $34.93 | $33.60 | $33.68 | 1,149,516 | 1:1 |
| November 17, 2026 | $33.68 | $34.39 | $33.52 | $33.71 | 921,494 | 1:1 |
| November 18, 2026 | $33.82 | $34.31 | $33.31 | $33.36 | 802,783 | 1:1 |
| November 19, 2026 | $33.58 | $33.90 | $32.60 | $32.77 | 819,947 | 1:1 |
| November 20, 2026 | $32.28 | $33.00 | $31.06 | $31.27 | 1,439,615 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG