Week of October 26, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $34.68 | $35.87 | $34.55 | $35.84 | 1,203,395 | 1:1 |
| October 27, 2026 | $35.70 | $36.25 | $35.45 | $35.99 | 957,334 | 1:1 |
| October 28, 2026 | $36.00 | $36.01 | $35.23 | $35.50 | 1,568,433 | 1:1 |
| October 29, 2026 | $37.78 | $40.42 | $36.75 | $39.64 | 2,302,351 | 1:1 |
| October 30, 2026 | $39.11 | $39.44 | $37.09 | $37.68 | 3,054,554 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG